Countries
Countries
100,953 sites in 118 countries. The counts say how much each country's public register has given us; the globe shows where the sites stand.
- Catalogued
- 100,953
- Countries
- 118
- With a licensed photo
- 9,693
- With a dated range
- 99,086
The busiest countries
Each card draws the country's commonest type. Where a photograph exists it leads.
Sweden33,271 sitesMegalithic mound (tumulus with integral stones)
Denmark23,437 sitesMegalithic mound (tumulus with integral stones)
United Kingdom14,489 sitesMegalithic mound (tumulus with integral stones)Germany9,523 sitesMegalithic mound (tumulus with integral stones)
Italy4,737 sitesNuraghe
Spain3,850 sitesDolmen
France3,131 sitesDolmen
Finland2,529 sitesMegalithic mound (tumulus with integral stones)
Turkey1,460 sitesMegalithic mound (tumulus with integral stones)
Japan1,427 sitesMegalithic mound (tumulus with integral stones)
Ireland411 sitesWedge tombPortugal317 sitesDolmen
All countries
Press a column heading to sort the table.| Top site | ||||
|---|---|---|---|---|
| Sweden | 33,271 | Megalithic mound (tumulus with integral stones) | ||
| Denmark | 23,437 | Megalithic mound (tumulus with integral stones) | ||
| United Kingdom | 14,489 | Megalithic mound (tumulus with integral stones) | ||
| Germany | 9,523 | Megalithic mound (tumulus with integral stones) | ||
| Italy | 4,737 | Nuraghe | ||
| Spain | 3,850 | Dolmen | ||
| France | 3,131 | Dolmen | ||
| Finland | 2,529 | Megalithic mound (tumulus with integral stones) | ||
| Turkey | 1,460 | Megalithic mound (tumulus with integral stones) | ||
| Japan | 1,427 | Megalithic mound (tumulus with integral stones) | ||
| Ireland | 411 | Wedge tomb | ||
| Portugal | 317 | Dolmen | ||
| Slovenia | 309 | Megalithic mound (tumulus with integral stones) | ||
| Kingdom of the Netherlands | 294 | Megalithic mound (tumulus with integral stones) | ||
| Egypt | 181 | Megalith | ||
| Bulgaria | 148 | Megalith | ||
| Belgium | 136 | Megalithic mound (tumulus with integral stones) | ||
| Austria | 131 | Megalithic mound (tumulus with integral stones) | ||
| Czech Republic | 124 | Menhir (standing stone) | ||
| South Korea | 101 | Megalithic tomb | ||
| Switzerland | 83 | Megalithic mound (tumulus with integral stones) | ||
| India | 65 | Megalith | ||
| Lithuania | 65 | Megalithic mound (tumulus with integral stones) | ||
| Belarus | 60 | Megalithic mound (tumulus with integral stones) | ||
| Indonesia | 51 | Menhir (standing stone) | ||
| Norway | 46 | Megalithic mound (tumulus with integral stones) | ||
| Mexico | 45 | Megalith | ||
| Poland | 29 | Megalithic tomb | ||
| Iran | 27 | Hypogeum (rock-cut) | ||
| United States | 26 | Megalith | ||
| Greece | 23 | Megalithic mound (tumulus with integral stones) | ||
| People's Republic of China | 22 | Stele | ||
| Peru | 21 | Megalith | ||
| Azerbaijan | 20 | Megalithic mound (tumulus with integral stones) | ||
| Iraq | 19 | Megalith | ||
| Canada | 16 | Megalithic mound (tumulus with integral stones) | ||
| Guatemala | 16 | Megalith | ||
| Ukraine | 15 | Megalithic mound (tumulus with integral stones) | ||
| Russia | 14 | Dolmen | ||
| Malta | 12 | Megalithic temple (Maltese type) | ||
| Luxembourg | 11 | Megalithic mound (tumulus with integral stones) | ||
| Armenia | 10 | Menhir (standing stone) | ||
| New Zealand | 10 | Megalithic mound (tumulus with integral stones) | ||
| Slovakia | 9 | Megalithic mound (tumulus with integral stones) | ||
| Sri Lanka | 9 | Megalith | ||
| Guernsey | 8 | Megalith | ||
| Jordan | 8 | Megalith | ||
| Lebanon | 8 | Megalith | ||
| Syria | 8 | Megalith | ||
| Australia | 7 | Megalithic mound (tumulus with integral stones) | ||
| Bolivia | 7 | Megalith | ||
| Afghanistan | 6 | Megalith | ||
| Albania | 6 | Megalithic mound (tumulus with integral stones) | ||
| Belize | 6 | Megalith | ||
| Ethiopia | 6 | Stele | ||
| Nigeria | 6 | Megalithic mound (tumulus with integral stones) | ||
| Pakistan | 6 | Megalith | ||
| Romania | 6 | Megalithic mound (tumulus with integral stones) | ||
| Chile | 5 | Megalith | ||
| Colombia | 5 | Megalith | ||
| Israel | 5 | Megalith | ||
| Sudan | 5 | Megalith | ||
| Argentina | 4 | Megalith | ||
| Georgia | 4 | Megalith | ||
| Laos | 4 | Megalithic jar site | ||
| Libya | 4 | Megalithic mound (tumulus with integral stones) | ||
| North Korea | 4 | Megalithic mound (tumulus with integral stones) | ||
| North Macedonia | 4 | Megalith | ||
| Saudi Arabia | 4 | Megalith | ||
| Taiwan | 4 | Stele | ||
| Uzbekistan | 4 | Megalith | ||
| Algeria | 3 | Dolmen | ||
| Bahrain | 3 | Megalith | ||
| Cyprus | 3 | Megalith | ||
| El Salvador | 3 | Megalith | ||
| Estonia | 3 | Megalith | ||
| Isle of Man | 3 | Megalithic mound (tumulus with integral stones) | ||
| Oman | 3 | Chambered cairn | ||
| Turkmenistan | 3 | Megalith | ||
| Zimbabwe | 3 | Megalith | ||
| Brazil | 2 | Megalithic mound (tumulus with integral stones) | ||
| Federated States of Micronesia | 2 | Cyclopean masonry | ||
| Hungary | 2 | Megalithic mound (tumulus with integral stones) | ||
| Jersey | 2 | Dolmen | ||
| Kazakhstan | 2 | Megalith | ||
| Kyrgyzstan | 2 | Megalith | ||
| Mali | 2 | Megalithic complex | ||
| Mauritania | 2 | Megalith | ||
| Palau | 2 | Megalithic complex | ||
| Senegal | 2 | Megalithic mound (tumulus with integral stones) | ||
| Thailand | 2 | Megalith | ||
| Tunisia | 2 | Hypogeum (rock-cut) | ||
| United Arab Emirates | 2 | Megalith | ||
| Vietnam | 2 | Megalith | ||
| Benin | 1 | Stele | ||
| Bosnia and Herzegovina | 1 | Megalith | ||
| Burkina Faso | 1 | Stele | ||
| Cambodia | 1 | Megalith | ||
| Cameroon | 1 | Megalithic complex | ||
| Central African Republic | 1 | Megalithic complex | ||
| Costa Rica | 1 | Monumental monolith (other) | ||
| Eritrea | 1 | Stele | ||
| Honduras | 1 | Stele | ||
| Iceland | 1 | Megalithic mound (tumulus with integral stones) | ||
| Kenya | 1 | Stone arrangement | ||
| Malaysia | 1 | Megalithic tomb | ||
| Mongolia | 1 | Stele | ||
| Morocco | 1 | Stone circle | ||
| Niger | 1 | Megalith | ||
| Northern Mariana Islands | 1 | Latte stone | ||
| Philippines | 1 | Monolithic statue | ||
| Puerto Rico (US) | 1 | Stone arrangement | ||
| Serbia | 1 | Megalithic mound (tumulus with integral stones) | ||
| South Africa | 1 | Monumental monolith (other) | ||
| Tajikistan | 1 | Megalith | ||
| The Bahamas | 1 | Megalith | ||
| The Gambia | 1 | Stone circle | ||
| Venezuela | 1 | Megalith |
All countries in the Atlas